7Strands Stainless Steel Wire
Description:
The best Titanium and Stainless Steel Wire Leader Factory In China. Any kinds of leader can be done as per your request!
A pre-straightened wire can be used to prepare rigs or leaders. It is especially strong and will not curl to alter the natural action of your lure when trolling. If targeting sharks like the Mako, or other sharp-toothed predators, a sturdy wire trace is compulsory.
- Great all-around leader wire for Toothy Fish
- Made from Corrosion-Resistant,Spring Temper Stainless Steel
- Superior Kink Resistance
- High Strength and invisable underwater
Do the package as per your request.
Specification
Stainless Steel 7Strands
Strand | Test/LB | Uncoated Dia/MM | Sleeve Dia/MM |
1*7 | 5 | 0.24 | 1.4 |
1*7 | 10 | 0.27 | 1.4 |
1*7 | 15 | 0.3 | 1.6 |
1*7 | 20 | 0.33 | 1.6 |
1*7 | 25 | 0.36 | 1.6 |
1*7 | 30 | 0.39 | 1.8 |
1*7 | 35 | 0.42 | 1.8 |
1*7 | 40 | 0.45 | 1.8 |
1*7 | 45 | 0.48 | 1.8 |
1*7 | 50 | 0.51 | 2 |
1*7 | 60 | 0.54 | 2 |
1*7 | 70 | 0.6 | 2.2 |
1*7 | 80 | 0.63 | 2.2 |
1*7 | 90 | 0.66 | 2.2 |
1*7 | 100 | 0.7 | 2.4 |
1*7 | 120 | 0.72 | 2.4 |
1*7 | 130 | 0.76 | 2.4 |
1*7 | 140 | 0.81 | 2.5 |
1*7 | 150 | 0.86 | 2.8 |
1*7 | 170 | 0.9 | 2.8 |
1*7 | 180 | 0.96 | 2.8 |
1*7 | 200 | 1 | 3 |
1*7 | 250 | 1.1 | 3.2 |
1*7 | 300 | 1.15 | 3.1 |
1*7 | 360 | 1.2 | 3.8 |
1*7 | 400 | 1.25 | 3.5 |
1*7 | 460 | 1.3 | 3.8 |
1*7 | 500 | 1.4 | 4 |
Color